Maintenance Fee
| Brand | Products | Annual Maintenance Fee (HKD) |
Inspection Fee
(HKD) |
| CRISTAL | Microwave Oven | 1,400 | 700 |
| Steam Oven | 1,400 | 700 | |
| Oven | 1,400 | 700 | |
| Gas Hob | 1,400 | 700 | |
| Induction Hob | 1,400 | 700 | |
| Electric Hob | 1,400 | 700 | |
| Dual Fuel Hob | – | 700 | |
| Chimney Hood | 1,400 | 700 | |
| Telescopic Hood | 1,400 | 700 | |
| Standard Hood | 1,400 | 700 | |
| Free Stand Refrigerator | 1,400 | 700 | |
| Built-in Refrigerator | 1,400 | 700 | |
| Washer & Dryer | 1,400 | 700 | |
| Kitchen TV | 1,400 | 700 | |
| Bathroom Waterproof TV | 1,400 | 700 | |
| Wine Cellar | 1,400 | 700 | |
| Built-in Sterilizer | 1,400 | 700 | |
| Dishwasher | 1,400 | 700 |
| DRYMASTER | DM230R-1 | 1,400 | 900 |
| DM168/DM228/DM329 | 1,400 | 900 | |
|
900 (inspection fee will be charged before job if not within the warranty period) 1,500 (1 technician required) 1,800 (2 technicians required) |
| FULGOR | All Products | 1,800 | 800 |
| STEEL | All Products | 2,500 | 1,500 |
| TEXER | All Products | – | 600 |
| INSINKERATOR | All Products | – | 700 |
| BLANCO | All Products | – | 700 |
| SMEG | Oven | – | 900 |
| Microwave Oven | – | 900 | |
| Gas Hob | – | 900 | |
| Induction Hob | – | 900 | |
| Electric Hob | – | 900 | |
| Chimney Hood | – | 900 | |
| Telescopic Hood | – | 900 | |
| Dishwasher | – | 900 | |
| Washer & Dryer | – | 900 | |
| Refrigerator | – | 900 | |
| Side by Side Refrigerator | – | 900 |